Company Name | Ticker | Weight |
Intel Corporation | INTC | 18.16% |
BlackRock Inc | BLK | 11.02% |
CVS Caremark Corporation | CVS | 10.47% |
Comcast Corporation | CMCSA | 10.05% |
Total SA | TOT | 10.03% |
T Rowe Price Group Inc | TROW | 6.82% |
Goldman Sachs Group Inc | GS | 5.10% |
FedEx Corp | FDX | 4.82% |
Simon Property Group Inc | SPG | 4.36% |
Chevron Corporation | CVX | 4.05% |
Motorola Solutions Inc | MSI | 3.94% |
BB and T Corporation | BBT | 2.92% |
Cognizant Technology Solutions Corp | CTSH | 2.27% |
PACCAR Inc | PCAR | 2.11% |
Texas Instruments Incorporated | TXN | 1.25% |
Deere and Co | DE | 1.09% |
Avalonbay Communities Inc | AVB | 0.99% |
Discover Financial Services | DFS | 0.55% |
100.00% |
Saturday, October 6, 2018
Portfolio - October 6, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment