| Company Name | Ticker | Weight |
| Intel Corporation | INTC | 10.97% |
| Total SA | TOT | 8.60% |
| Mondelez International Inc | MDLZ | 7.69% |
| Kellogg Company | K | 6.52% |
| Exxon Mobil Corp | XOM | 6.26% |
| FedEx Corp | FDX | 6.10% |
| Chevron Corporation | CVX | 5.69% |
| Microsoft Corporation | MSFT | 5.59% |
| Comcast Corporation | CMCSA | 4.98% |
| Procter and Gamble Co | PG | 4.05% |
| Walt Disney Co | DIS | 3.85% |
| Motorola Solutions Inc | MSI | 3.54% |
| Parker Hannifin Corp | PH | 3.49% |
| Pfizer Inc | PFE | 3.11% |
| Discover Financial Services | DFS | 3.05% |
| JP Morgan Chase and Co | JPM | 2.74% |
| Cognizant Technology Solutions Corp | CTSH | 2.61% |
| Lockheed Martin Corp | LMT | 2.04% |
| Phillips 66 | PSX | 1.87% |
| Verizon Communications Inc | VZ | 1.16% |
| Nike Inc | NKE | 1.06% |
| Simon Property Group Inc | SPG | 1.05% |
| West Pharmaceutical Services Inc | WST | 0.99% |
| Union Pacific Corp | UNP | 0.96% |
| Avalonbay Communities Inc | AVB | 0.91% |
| Archer Daniels Midland Company | ADM | 0.65% |
| Sempra Energy | SRE | 0.41% |
| Lowes Companies Inc | LOW | 0.06% |
| 100.00% |
Saturday, October 27, 2018
Portfolio - October 27, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment