Company Name | Ticker | Weight |
Intel Corporation | INTC | 14.15% |
BlackRock Inc | BLK | 11.24% |
Total SA | TOT | 7.90% |
T Rowe Price Group Inc | TROW | 7.81% |
Comcast Corporation | CMCSA | 6.73% |
Caterpillar Inc | CAT | 5.99% |
FedEx Corp | FDX | 5.57% |
Exxon Mobil Corp | XOM | 5.01% |
Chevron Corporation | CVX | 4.89% |
Goldman Sachs Group Inc | GS | 4.88% |
Motorola Solutions Inc | MSI | 4.14% |
BB and T Corporation | BBT | 3.45% |
Simon Property Group Inc | SPG | 2.92% |
Cognizant Technology Solutions Corp | CTSH | 2.57% |
Verizon Communications Inc | VZ | 2.51% |
Deere and Co | DE | 2.46% |
JP Morgan Chase and Co | JPM | 2.45% |
Pfizer Inc | PFE | 2.40% |
Avalonbay Communities Inc | AVB | 1.50% |
Discover Financial Services | DFS | 1.10% |
Air Products and Chemicals Inc | APD | 0.35% |
100.00% |
Saturday, October 13, 2018
Portfolio - October 13, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment