| Company Name | Ticker | Weight |
| Intel Corporation | INTC | 20.66% |
| BlackRock Inc | BLK | 14.11% |
| CVS Caremark Corporation | CVS | 12.52% |
| Chevron Corporation | CVX | 9.66% |
| Comcast Corporation | CMCSA | 8.34% |
| T Rowe Price Group Inc | TROW | 8.29% |
| Laboratory Corp | LH | 5.04% |
| Cummins Inc | CMI | 4.94% |
| Deere and Co | DE | 4.33% |
| Northrop Grumman Corp Holding Co | NOC | 3.35% |
| FedEx Corp | FDX | 2.95% |
| Cognizant Technology Solutions Corp | CTSH | 2.19% |
| Goldman Sachs Group Inc | GS | 1.84% |
| PACCAR Inc | PCAR | 1.49% |
| Discover Financial Services | DFS | 0.27% |
| BB and T Corporation | BBT | 0.02% |
No comments:
Post a Comment