Company Name | Ticker | Weight |
Intel Corporation | INTC | 18.97% |
CVS Caremark Corporation | CVS | 11.12% |
BlackRock Inc | BLK | 10.60% |
Total SA | TOT | 9.92% |
Comcast Corporation | CMCSA | 9.43% |
T Rowe Price Group Inc | TROW | 7.34% |
Goldman Sachs Group Inc | GS | 5.72% |
Chevron Corporation | CVX | 5.68% |
FedEx Corp | FDX | 4.04% |
BB and T Corporation | BBT | 3.61% |
Cummins Inc | CMI | 3.36% |
Deere and Co | DE | 3.26% |
Motorola Solutions Inc | MSI | 2.28% |
PACCAR Inc | PCAR | 2.09% |
Cognizant Technology Solutions Corp | CTSH | 1.40% |
Discover Financial Services | DFS | 0.77% |
Northrop Grumman Corp Holding Co | NOC | 0.42% |
100.00% |
Saturday, September 29, 2018
Portfolio - September 29, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment