| Company Name | Ticker | Weight |
| Intel Corporation | INTC | 11.78% |
| Total SA | TOT | 10.67% |
| Mondelez International Inc | MDLZ | 7.41% |
| Microsoft Corporation | MSFT | 6.97% |
| Chevron Corporation | CVX | 5.75% |
| FedEx Corp | FDX | 5.37% |
| Exxon Mobil Corp | XOM | 4.57% |
| PepsiCo Inc | PEP | 4.53% |
| Walt Disney Co | DIS | 3.99% |
| Procter and Gamble Co | PG | 3.73% |
| Comcast Corporation | CMCSA | 3.58% |
| Cognizant Technology Solutions Corp | CTSH | 3.52% |
| Pfizer Inc | PFE | 3.33% |
| Discover Financial Services | DFS | 3.14% |
| Lockheed Martin Corp | LMT | 3.08% |
| Avalonbay Communities Inc | AVB | 2.83% |
| Parker Hannifin Corp | PH | 2.56% |
| Phillips 66 | PSX | 2.35% |
| Sempra Energy | SRE | 2.11% |
| JP Morgan Chase and Co | JPM | 2.07% |
| Amgen Inc | AMGN | 1.81% |
| Motorola Solutions Inc | MSI | 1.72% |
| Simon Property Group Inc | SPG | 1.13% |
| Air Products and Chemicals Inc | APD | 0.83% |
| Verizon Communications Inc | VZ | 0.75% |
| Baxter International Inc | BAX | 0.41% |
| 100.00% |
Saturday, November 3, 2018
Portfolio - November 3, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment