| Company Name | Ticker | Weight |
| Intel Corporation | INTC | 12.38% |
| Total SA | TOT | 12.04% |
| Dominion Energy | D | 8.60% |
| Microsoft Corporation | MSFT | 6.57% |
| Mondelez International Inc | MDLZ | 6.13% |
| Exxon Mobil Corp | XOM | 5.97% |
| FedEx Corp | FDX | 5.59% |
| Chevron Corporation | CVX | 4.87% |
| Cognizant Technology Solutions Corp | CTSH | 3.63% |
| Walt Disney Co | DIS | 3.59% |
| Comcast Corporation | CMCSA | 3.37% |
| Laboratory Corp | LH | 2.87% |
| Sempra Energy | SRE | 2.86% |
| Discover Financial Services | DFS | 2.79% |
| Procter and Gamble Co | PG | 2.63% |
| Phillips 66 | PSX | 2.46% |
| Pfizer Inc | PFE | 2.05% |
| PepsiCo Inc | PEP | 2.04% |
| Lockheed Martin Corp | LMT | 1.79% |
| Motorola Solutions Inc | MSI | 1.73% |
| Parker Hannifin Corp | PH | 1.62% |
| JP Morgan Chase and Co | JPM | 1.59% |
| Check Point Software Technologies Inc | CHKP | 1.05% |
| American Express Company | AXP | 0.91% |
| Amgen Inc | AMGN | 0.88% |
| 100.00% |
Saturday, November 10, 2018
Portfolio - November 10, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment